Classified | |||
Publication |
Edition |
Day |
Rate (per line) |
Jang | Karachi | Weekdays | 170 |
Jang | Karachi | Sundays | 250 |
Jang - Apnapan | Karachi | 52 | |
Jang | Lahore | Weekdays | 180 |
Jang | Lahore | Sundays | 220 |
Jang | Rawalpindi - Islamabad | Weekdays | 145 |
Jang | Rawalpindi - Islamabad | Sundays | 165 |
Jang | Quetta | Weekdays | 93 |
Jang | Quetta | Sundays | 103 |
Jang | Multan | Weekdays | 72 |
Jang | Multan | Sundays | 82 |
Awam | Karachi | 45 | |
Awaz | Lahore | 75 | |
Waqt | Lahore | 50 | |
Inquilab | Lahore | 30 | |
Publication |
Edition |
Day |
Rate (per word) |
Jang & The News | Karachi | Weekdays | 16 |
Jang & The News | Karachi | Sundays | 23 |
Jang & The News | Lahore | Weekdays | 35 |
Jang & The News | Lahore | Sundays | 40 |
Jang & The News | Rawalpindi - Islamabad | Weekdays | 26 |
Jang & The News | Rawalpindi - Islamabad | Sundays | 31 |
Publication |
Edition |
Day |
Rate (per word) |
The News | Karachi | Public Notice | 11 |
The News | Karachi | Sentiments | 7 |
The News | Lahore | Public Notice | 8 |
The News | Lahore | Sentiments | 8 |
The News | Rawalpindi - Islamabad | Public Notice | 10 |
The News | Rawalpindi - Islamabad | Sentiments | 10 |
Publication |
Edition |
Day |
Rate (per ad) |
The News | Karachi | Events Today / City Diary | 60 |
The News | Lahore | ||
The News | Rawalpindi - Islamabad |
Classified per heading | |||
Publication |
Edition |
Day |
Rate (per headings) |
Jang | Karachi | Weekdays/Sundays | 400 |
Jang | Lahore | Weekdays/Sundays | 400 |
Jang | Rawalpindi - Islamabad | Weekdays | 290 |
Jang | Rawalpindi - Islamabad | Sunday | 330 |
Jang | Quetta | Sunday | 100 |
Jang | Quetta | Weekdays | 90 |
Jang | Multan | Weekdays | 70 |
Jang | Multan | Sunday | 80 |
Awam | Karachi | Weekdays/Sundays | 100 |
Awaz | Lahore | Weekdays/Sundays | 75 |
Publication |
Edition |
Day |
Rate Heading |
The News | Karachi | Weekdays/Sundays | 100 |
The News | Lahore | Weekdays/Sundays | 50 |
The News | Rawalpindi - Islamabad | Weekdays/Sundays | 100 |
JANG GROUP | |||
CLASSIFIED RATE W.E.F 01-10-2013 | |||
S.NO |
STATION |
WEEKDAYS |
SUNDAY |
1 | K | 170.00 | 250.00 |
2 | L | 180.00 | 220.00 |
3 | R | 145.00 | 165.00 |
4 | Q | 93.00 | 103.00 |
5 | M | 72.00 | 82.00 |
6 | KL | 320.00 | 430.00 |
7 | KR | 290.00 | 380.00 |
8 | KQ | 250.00 | 330.00 |
9 | KM | 240.00 | 310.00 |
10 | KLR | 460.00 | 580.00 |
11 | KLQ | 410.00 | 510.00 |
12 | KLM | 400.00 | 500.00 |
13 | KRQ | 390.00 | 490.00 |
14 | KRM | 375.00 | 465.00 |
15 | KQM | 315.00 | 400.00 |
16 | KLRQ | 575.00 | 700.00 |
17 | KLRM | 550.00 | 675.00 |
18 | KLQM | 510.00 | 620.00 |
19 | KRQM | 450.00 | 550.00 |
20 | KLRQM | 640.00 | 750.00 |
21 | LR | 310.00 | 350.00 |
22 | LQ | 260.00 | 300.00 |
23 | LM | 235.00 | 285.00 |
24 | LRM | 370.00 | 425.00 |
25 | LQM | 320.00 | 385.00 |
26 | LRQ | 400.00 | 455.00 |
27 | LRQM | 460.00 | 540.00 |
28 | RQ | 220.00 | 250.00 |
29 | RM | 200.00 | 230.00 |
30 | RQM | 290.00 | 325.00 |
31 | QM | 155.00 | 175.00 |